Both payment networks and consumer banks impose limits on outgoing transactions. These limits can depend on:
- the type of account
- the number of other transactions made during the day
- the amount of money in the account
- whether this is a first-time payment to the payee account
- the payment context code
In rare cases, some bank account types may have specific requirements around reference formats for incoming payments. Please check with your bank whether these restrictions apply to you.
Below is a list of default outgoing payment limits per provider:
AU
Provider | Payment limit | Notes |
---|---|---|
ANZ | $25,000 AUD | Impacts both payments and mandates. |
Bendigo Bank & Up | $1M AUD | Impacts both mandates and payments. |
Bankwest | $5,000 AUD | The default daily authorisation limit is $300, but you can update it to up to $5,000. Keep in mind that no limit applies to direct debits that have been switched to PayTo agreements (unless they’re amended by the merchant via PayTo). |
Beyond bank | $10,000 AUD | Impacts both mandates and payments. |
CommBank | $25,000 AUD | Impacts both mandates and payments. They also reject agreements without a predefined limit. Call center approval required for mandates with high risk characteristics (e.g. blank creditor name) |
Macquarie | $25,000 AUD | Impacts both mandates and payments. They also reject agreements without a predefined limit. Agreements will be cancelled if they exceed this limit |
Newcastle Permanent & Greater Bank | $5,000 AUD | Payment Agreement authorisations: $5,000. Sub-limit for Payment Agreements that allow 'anytime' or multiple payments made within a day: $1,000 |
UBank | $20,000 AUD | Impacts both mandates and payments. |
Westpac | $25,000 AUD or $1,000 AUD for high risk merchants | High-risk merchants are those in the following MCCs: Security Brokers and Dealers (MCC 6211), Remote Stored Value Load - Merchants (MCC 6530), Wire Transfer Money Orders (MCC 4829), Betting (MCC 7995) |
UK
Provider | Payment limit | Notes |
---|---|---|
Bank of Scotland | £25,000 | Limits may differ depending on account type, and the payee business. |
Barclays | £50,000 for online banking £10,000 for Personal current accounts when using an app £30,000 for Premier accounts when using an app £50,000 for Business accounts when using an app | There is a £2,000 limit for Personal accounts and £5,000 for Premier accounts when paying a new payee. |
Clydesdale | £30,000 using an app £500 using a One Time Password via online banking | |
Coutts | £1,000,000 | Accounts may have lower approval limits. |
Cumberland Building Society | £10,000 | |
First Direct | £49,999 | |
Halifax | £25,000 | |
HSBC | £25,000 | |
Lloyds | £25,000 | |
Monzo | £10,000 | This limit can be increased by getting in touch with Monzo's support team. |
Nationwide | £10,000 | |
NatWest | Personal: £5,000* Business: £50,000 Premier, via Online Banking: £20,000* Premier, via mobile app: £50,000* | *These limits can be amended by customer in their Online Banking. |
Royal Bank of Scotland | Personal: £5,000* Business: £50,000 Premier, via Online Banking: £20,000* Premier, via mobile app: £50,000* | *These limits can be amended by customer in their Online Banking. |
Revolute | £250,000 | |
Santander | £25,000 | |
Starling | £25,000 | |
TSB | £25,000 | |
Ulster Bank | Personal: £5,000* Business: £50,000 Premier, via Online Banking: £20,000* Premier, via mobile app: £50,000* | *These limits can be amended by customer in their Online Banking. |
For other providers, you may be able to find limits on the Provider's website.